- Measures Conductivity, Total Dissolved Solids, and Salinity
- Conventional measurement
- Waterproof
- Portable & robust – ideal for use in rough conditions
ProfiLine Cond : Portable Conductivity/TDS/Salinity meter
comes with external probe; for various lab and field applications
ProfiLine Cond
Portable Conductivity/TDS/Salinity meter
Brand: WTW
*Different versions available – refer to Technical Data section below
ProfiLine model | Cond 3110 | Cond 3310 |
Calibration memory | current calibration | up to 10 calibrations |
Celsius/Fahrenheit | yes | yes |
AutoRead | automatic | automatic/manual selectable |
Display | Customized LCD | LCD graphic display backlit |
Data memory | – | manual 200/5000 automatic |
Logger | – | manual/time controlled |
Interface | – | USB 1.1 |
Power supply | 4 x 1.5 V AA or 4 x 1.2 V NiMH-rechargeable battery | 4 x 1.5 V AA or 4 x 1.2 V NiMH-rechargeable battery |
Continuous operation time | up to 1000 hours | up to 800 hours (100 hours with backlit) |
Protection class | IP 67 | IP 67 |
Conductivity | 0.0 … 1000 mS/cm ± 0.5 % of val. | 0.0 … 1000 mS/cm ± 0.5 % of val. |
additionally | – | 0.000 … 1.999 μS/cm. K = 0.01 cm–1 0.00 … 19.99 μS/cm. K = 0.1 cm–1 |
Specific resistance | – | 0.00 … 20 MΩ cm |
Cell constants | fixed 0.475 cm–1, 0.880 cm–1. calibratable: 0.450 … 0.500 cm–1. 0.800 … 0.880 cm–1 |
fixed: 0.010 cm–1 calibratable: 0.450 … 0.500 cm–1. 0.800 … 0.880 cm–1. adjustable: 0.090 … 0.110 cm–1. 0.250 … 25.000 cm–1 |
Salinity | 0.0 … 70.0 (acc. IOT) | 0.0 … 70.0 (acc. IOT) |
TDS | – | 0 … 1999 mg/l. 0 bis 199.9 g/l |
Temperature | –5.0 … 105.0 °C ± 0.1 °C | – 5.0 … 105.0 °C ± 0.1 °C |
Tref | 20 °C/25 °C | 20 °C/25 °C |
Temperature Compensation | nLF | none. nlF. 0.000 … 3.000 %/K |
Conductivity cells for various applications