- Measurement of temperature & humidity
- ATEX approved
- Usable with EtO
- User replaceable battery
- Radio technology – enables real-time monitoring of data
EBI 12-TH100-EX : High Precision Wireless Temperature & Humidity Data Logger
for validation & process monitoring
EBI 12-TH100-EX
High Precision Wireless Temperature & Humidity Data Logger
Brand: Ebro
Measurement range | Temperature: -20 °C to +85 °C Humidity: 0% rH to 100% rH |
Accuracy | Temperature: ±0.1 °C Humidity: ±2% rH, non-condensing at 25°C |
Resolution | Temperature: 0.01 °C Humidity: 0.1% rH |
Data memory | 2 x 50,000 measurement values |
Measurement channels | Temperature: external (Pt 1000) Humidity: capacitive; combined sensor replaceable |
Storage temperature | -20 °C to +70 °C |
Max. operating pressure | 2 bar (abs.) |
Battery | 3.6 V lithium battery, user replaceable |
Dimensions (D x H) | ø 48 mm x 70 mm |
Housing material | 316 L Stainless steel / PEEK |
Protection class | IP 52 |
Factory calibration certificate | 0 °C and +60 °C32.8% rH, 52.9% rH, and 75.4% rH at +25 °C |
EBI IF 200 – interface for EBI 12 loggers
Winlog.pro – evaluation software
Winlog.med – software for routine controls in medical settings
Winlog.validation – software for routine controls and validations