- Mini size logger for measuring in tight spaces
- Temperature resistant up to +150ºC
- Measures pressure up to 10,000 mbar
- High accuracy
- Completely waterproof
- Programming and evaluation with PC
- Exchangeable battery
- Various versions available
EBI 11 series (pressure) : Mini Temperature & Pressure Data Logger

for validation monitoring in tight spaces
EBI 11 series (pressure)
Mini Temperature & Pressure Data Logger
Brand: Ebro
*Various versions available
| Measuring range: Temperature | 0 °C to +150 °C |
| Measuring range: Pressure | 1 to 10,000 mbar |
| Accuracy: Temperature | ±0.1 °C |
| Accuracy: Pressure | ±15 mbar (0 to 4,000 mbar) ±20 mbar (4,000 to 10,000 mbar) |
| Resolution: Temperature | 0.01 °C |
| Resolution: Pressure | 1 mbar |
| Operating temperature | 0 °C to +150 °C |
| Storage temperature | 0 °C to +60 °C |
| Memory | 2 x 7,500 measurement values |
| Sensor | Pt 1000; Piezo resistive (temperature compensated) |
| Sample rate | 1 sec to 24 hr |
| IP Rating | IP 68 |
| Battery | 3V lithium battery, 2 x BR1225A, user replaceable |
| Dimensions | ø 16.5 mm x 24 mm (without probe) |
| Weight | approx. 45 g |
| Certificate | Factory calibration certificate |

EBI 11-P100 (internal sensor)

EBI 11-P111 (Luer-Lock connection)

EBI 11-TP110 (M5 thread connection)

EBI IF 300 – interface for EBI 11 loggers

Winlog.pro – evaluation software

Winlog.med – software for routine controls in medical settings

Winlog.validation – software for routine controls and validations